Weather in Las Vegas
Clear (clear sky)
9 °C
Humidity: 32% Pressure: 1022 hPa Wind: 2 km/h N
Current Weather Forecast for Las Vegas
Time | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
Temperature | 9 °C | 9 °C | 12 °C | 17 °C |
Wind Speed | 2 km/h | 1 km/h | 1 km/h | 1 km/h |
Wind Direction | N | N | NE | E |
Humidity | 32% | 30% | 22% | 14% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 18 °C | 15 °C | 13 °C | 12 °C | 11 °C | 11 °C | 16 °C | 19 °C |
Wind Speed | 2 km/h | 1 km/h | 1 km/h | 0 km/h | 1 km/h | 0 km/h | 1 km/h | 1 km/h |
Wind Direction | E | NE | W | N | N | N | E | E |
Humidity | 14% | 21% | 22% | 21% | 22% | 22% | 14% | 12% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 21 °C | 17 °C | 16 °C | 14 °C | 13 °C | 13 °C | 19 °C | 22 °C |
Wind Speed | 1 km/h | 1 km/h | 0 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h |
Wind Direction | E | NW | W | NW | N | NW | SE | E |
Humidity | 11% | 19% | 21% | 22% | 22% | 23% | 14% | 12% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 23 °C | 19 °C | 18 °C | 17 °C | 16 °C | 16 °C | 22 °C | 25 °C |
Wind Speed | 1 km/h | 0 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h |
Wind Direction | NE | N | W | NW | NW | NW | NE | E |
Humidity | 13% | 20% | 22% | 23% | 24% | 26% | 17% | 14% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 25 °C | 21 °C | 20 °C | 18 °C | 17 °C | 15 °C | 20 °C | 24 °C |
Wind Speed | 1 km/h | 0 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 4 km/h |
Wind Direction | SE | SW | NW | N | NW | NW | NE | NE |
Humidity | 13% | 19% | 21% | 23% | 19% | 21% | 15% | 12% |